Maintenance Rights
Configuring Maintenance permissions for users
Last updated
Configuring Maintenance permissions for users
Last updated
Fine tune the permissions of your users by configuring the maintenance rights shown below
Disabling an item here will hide the menu item in the maintenance menu altogether.
menu rights | Description |
---|---|
Agent | Allows the user to view, edit and create Agents |
Area | Allows the user to view, edit and create new areas using the Google Map |
Client | Allows the user to load and view clients as well as information in the Client Menu |
Loan | Allows the user to load and view loans as well as information in the Loan Menu |
Device | Allows the user to view, edit and create new devices |
User | Allows the user to view, edit and Create New Users in Mobiloan |
Supplier | Allows the user to view, edit and create new suppliers which are used in administrative expense capturing |
Configure hold statuses and assign corresponding permissions to users based on their role. This allows for granular control over which users can modify and apply hold statuses.
Option | Description |
---|---|
Limit employer to single branch | Restricts an employer to operating from a specific branch |
Blacklist employer | Prevents an employer from being used for new loan applications |
Assign employer to online app | Designates an employer as eligible for online loan applications |
Assign employer discount on loan product | Applies a specific discount to loans for this employer |
Assign payroll employer | Indicates that the employer is a payroll client |
Lock employer defaults | Prevents changes to the employer's information |
Select the Roles that you will allow this user to create new users for: